In Detail
| submitted by | Richard Owen |
| built at | Detroit, Michigan, USA |
| price $ | $ Prototype |
| engine | V8 |
| compression | 10.5:1 |
| power | 187.9 kw / 252.0 bhp @ 6100 rpm |
| specific output | 59.6 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 362.0 nm / 267.0 ft lbs @ 4300 rpm |
| driven wheels | RWD |
| front tires | F P245R50-18 |
| rear tires | R P245R50-18 |
| front brakes | Discs w/ ABS |
| f brake size | mm / in |
| rear brakes | Discs w/ ABS |
| r brake size | mm / in |
| steering | Rack & Pinion w/ Power Assist |
| wheelbase | 2731 mm / 107.5 in |
| length | 4674 mm / 184.0 in |
| transmission | 5-Speed Automatic |
| gear ratios | 3.58:1, 3.25:1, 2.44:1, 1.55:1, 1.00:1, :1 |
| top speed | ~233.4 kph / 145.0 mph |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmnaiqlGLBqcHNnZyrmpmnsW6vzqeanqikZA%3D%3D


